1
Feedback / Super Mario Sunshine & Super Mario Galaxy - Sheet Title Discrepancy
« on: January 06, 2021, 03:37:22 AM »
Do what you want with this information, but I've found that several (8 out of 15) of the Super Mario Sunshine sheets on site have titles differing from those on the soundtrack in Super Mario 3D All-Stars. I think I've found the right ones, but I'm not 100% sure about the battle ones since they all sound similar, blah blah blah. Check these first, heh. The sheets are:
[On-site name] | [SM3DAS name] | [Arranger(s)]
Delfino Plaza | Isle Delfino | TheMarioPianist
Deep Sea of Mare | Noki Depths | Nacho2420
Sand Bird | Secret Course - Sky and Sea | Musical Toxin
Sludge Plant Battle | Mid-Boss | Musical Toxin
Manta Storm | Phantamanta | E. Gadd Industries
Event & Goal | Event & Race Fanfare | E. Gadd Industries
Delfino Police | Mario on Trial (Movie) | BonusPwnage
F.L.U.D.D. | How to Use FLUDD (Movie) | WiiMan96 & E. Gadd Industries
I did the same for SM64 and they all are a thumbs-up. Not touched Super Mario Galaxy yet.
Edit 1/6/2021: Ok I couldn't resist. Super Mario Galaxy time! (17 out of 38)
A lot of these are small, subtle differences. For example, the only difference on Static's sheet is that he clarified where else it plays. And I know we just had a conversation about some of these, but for the sake of clarity, I've listed everything. Regardless, here's a list of every track listing that isn't 100% identical to how it's listed in Super Mario 3D All-Stars:
[On-site name] | [SM3DAS name] | [Arranger(s)]
Starbit Festival | The Star Festival | The Deku Trombonist
Into the Galaxy | Enter the Galaxy | ALPRAS
Rosalina's Comet Observatory 1, 2 & 3 | Rosalina in the Observatory 1, 2 & 3 | Olimar12345
Space Junk Galaxy | Space Junk Road | Nacho2420
Melty Molten Galaxy (Hell Prominence) | Melty Molten Galaxy | Static (Crossed out because, yeah, it's fine.)
Final Battle | Final Battle with Bowser | ALPRAS
End Title | Super Mario Galaxy | ALPRAS
Prologue | Luma | The Deku Trombonist (Very similar to A Wish, and I can't tell the difference)
The Gate | To the Observatory Grounds 1 | ALPRAS
Observatory Dome | Observation Dome | LeviR.star
Retro Theme 2 | Interlude | Cobraroll
Rainbow Star Theme | Rainbow Mario | B-Kpianist
Bouldergeist | Kingfin | Bloop
Mecha-Bowser | Heavy Metal Mecha-Bowser | musicaXsacra
The Girl's Sadness | Sad Girl | Sebastian
Two more.
Starshroom (arranged by ALPRAS) appears to be the same theme as The Toad Brigade (arranged by iDOWN) without the intro.
Course Clear (arranged by JDMEK5), hilariously enough, is the intro music played when you boot up SM3DAS (in a different key?). At any rate, this theme appears to be from Super Mario Galaxy 2. (I found this out from a YouTube comment. "That hurts, they used smg2 music but don't include the actual game, ouch") (I've been told this is wrong. Whoops. Regardless, this does not appear on the official soundtrack, so there is no "right" track name.)
[Edit later on on 1/6/2021: This is not very relevant to rest of the post, but here's the spreadsheet I used to figure this all out, if you were curious.Don't worry about the second page. As of now, 29 out of SM64's 35 are on site (leaving 6), 16 out of SMS's 58 are on site (leaving 42), and 38 out of SMG's 81 are on site (leaving 43). Let's help E. Gadd out a bit to get more of SMS on site, lol.]
[On-site name] | [SM3DAS name] | [Arranger(s)]
Delfino Plaza | Isle Delfino | TheMarioPianist
Deep Sea of Mare | Noki Depths | Nacho2420
Sand Bird | Secret Course - Sky and Sea | Musical Toxin
Sludge Plant Battle | Mid-Boss | Musical Toxin
Manta Storm | Phantamanta | E. Gadd Industries
Event & Goal | Event & Race Fanfare | E. Gadd Industries
Delfino Police | Mario on Trial (Movie) | BonusPwnage
F.L.U.D.D. | How to Use FLUDD (Movie) | WiiMan96 & E. Gadd Industries
I did the same for SM64 and they all are a thumbs-up. Not touched Super Mario Galaxy yet.
Edit 1/6/2021: Ok I couldn't resist. Super Mario Galaxy time! (17 out of 38)
A lot of these are small, subtle differences. For example, the only difference on Static's sheet is that he clarified where else it plays. And I know we just had a conversation about some of these, but for the sake of clarity, I've listed everything. Regardless, here's a list of every track listing that isn't 100% identical to how it's listed in Super Mario 3D All-Stars:
[On-site name] | [SM3DAS name] | [Arranger(s)]
Starbit Festival | The Star Festival | The Deku Trombonist
Into the Galaxy | Enter the Galaxy | ALPRAS
Rosalina's Comet Observatory 1, 2 & 3 | Rosalina in the Observatory 1, 2 & 3 | Olimar12345
Space Junk Galaxy | Space Junk Road | Nacho2420
Final Battle | Final Battle with Bowser | ALPRAS
End Title | Super Mario Galaxy | ALPRAS
Prologue | Luma | The Deku Trombonist (Very similar to A Wish, and I can't tell the difference)
The Gate | To the Observatory Grounds 1 | ALPRAS
Observatory Dome | Observation Dome | LeviR.star
Retro Theme 2 | Interlude | Cobraroll
Rainbow Star Theme | Rainbow Mario | B-Kpianist
Bouldergeist | Kingfin | Bloop
Mecha-Bowser | Heavy Metal Mecha-Bowser | musicaXsacra
The Girl's Sadness | Sad Girl | Sebastian
Two more.
Starshroom (arranged by ALPRAS) appears to be the same theme as The Toad Brigade (arranged by iDOWN) without the intro.
[Edit later on on 1/6/2021: This is not very relevant to rest of the post, but here's the spreadsheet I used to figure this all out, if you were curious.