NinSheetMusic Forums

Please login or register.

Login with username, password and session length
Advanced search  

News:

We seem to have trapped one of the mods within the forum's code... and we're not sure how to get him out. Oh well, he'll figure it out!

NinSheetMusic Forums - Statistics Center
General Statistics
Total Members: 5361
Total Posts: 426160
Total Topics: 10988
Total Categories: 7
Users Online: 109
Most Online: 941 - April 28, 2021, 03:57:22 AM
Online Today: 167
Average registrations per day: 1.48
Average posts per day: 76.25
Average topics per day: 2.22
Total Boards: 42
Latest Member: PaoloGiussepe
Average online per day: 61.32
Male to Female Ratio: 5:1
Top 10 Posters Top 10 Boards
SlowPokemon 17007
mikey 11385
Olimar12345 10348
Dude 8620
BlackDragonSlayer 8415
Sebastian 8127
Latios212 8110
Nebbles 7734
SuperFireKirby 7700
Maelstrom 7690
Off-Topic 121521
Forum Games 62569
The Werewolf Game 43066
Nintendo 37959
Submission Archive 36953
Piano Arrangements 22648
Gaming 14511
Music 10990
Help! 9117
Request 7752
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Post Your Thoughts of the Moment Thread 2 43649
The Rant Thread/My Life Sucks Topic [Don't be pricks] 13922
Made mah day. 10675
The person below me is... 7021
Word Association 6942
What are you playing right now? 5847
Pictures/Videos Topic 5197
General Pokémon 4905
The Birthday Topic 4522
A 'face to the name' topic just for this kind of thing...topic 3775
The Post Your Thoughts of the Moment Thread 2 3995741
The Rant Thread/My Life Sucks Topic [Don't be pricks] 1321393
Made mah day. 999196
What are you playing right now? 803947
The person below me is... 732621
Pictures/Videos Topic 694725
Word Association 653188
The Birthday Topic 649994
A 'face to the name' topic just for this kind of thing...topic 623750
General Pokémon 623660
Top Topic Starters Most Time Online
Zeta 2996
SlowPokemon 185
Latios212 161
theblackgiantdoghead44 136
Olimar12345 116
Sebastian 110
Mashi 105
Yugi 101
The Deku Trombonist 96
Nakah 87
Latios212 397d 20h 5m
Sebastian 346d 3h 40m
MaestroUGC 314d 13h 43m
BlackDragonSlayer 286d 21h 14m
Yug_Guy 273d 10h 47m
Nebbles 252d 5h 58m
Olimar12345 221d 16h 11m
Jub3r7 199d 3h 25m
Dudeman 190d 11h 40m
WaluigiTime64 188d 23h 13m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2023 290 7253 554 834
December 2023 4 269 4 226
November 2023 14 760 17 400
October 2023 13 1124 35 368
September 2023 33 1490 26 450
August 2023 48 1481 22 834
July 2023 31 576 32 350
June 2023 31 266 78 333
May 2023 28 318 69 230
April 2023 30 342 63 270
March 2023 22 280 58 198
February 2023 16 173 62 139
January 2023 20 174 88 567
* 2022 432 4690 592 563
December 2022 21 221 50 563
November 2022 11 165 40 89
October 2022 47 402 55 140
September 2022 45 440 37 110
August 2022 29 352 43 142
July 2022 23 303 55 221
June 2022 40 370 56 134
May 2022 35 451 43 73
April 2022 56 536 53 74
March 2022 32 402 54 77
February 2022 46 512 43 79
January 2022 47 536 63 102
* 2021 551 5689 641 941
December 2021 50 470 55 108
November 2021 35 365 52 149
October 2021 64 543 56 157
September 2021 42 455 61 166
August 2021 38 385 37 89
July 2021 53 520 53 225
June 2021 37 389 48 250
May 2021 41 524 52 208
April 2021 51 557 46 941
March 2021 47 520 60 223
February 2021 28 307 69 140
January 2021 65 654 52 67
* 2020 479 5766 619 80
December 2020 28 450 50 71
November 2020 43 496 33 50
October 2020 44 570 47 52
September 2020 39 389 39 63
August 2020 53 543 46 61
July 2020 45 522 51 80
June 2020 40 555 65 64
May 2020 52 621 54 39
April 2020 31 371 62 76
March 2020 23 257 66 62
February 2020 39 470 49 69
January 2020 42 522 57 59
* 2019 599 8416 536 220
December 2019 44 397 43 72
November 2019 49 474 40 71
October 2019 28 466 43 56
September 2019 45 465 44 47
August 2019 48 551 46 83
July 2019 46 876 57 69
June 2019 39 518 65 78
May 2019 46 663 57 79
April 2019 57 997 75 88
March 2019 53 1103 18 220
February 2019 81 1064 28 76
January 2019 63 842 20 80
* 2018 692 15673 256 197
December 2018 53 1026 21 134
November 2018 54 910 23 197
October 2018 56 678 20 195
September 2018 55 961 18 162
August 2018 74 1272 29 127
July 2018 77 1755 20 127
June 2018 75 1484 24 148
May 2018 34 1249 13 137
April 2018 54 1407 19 139
March 2018 58 1886 21 114
February 2018 63 1940 17 113
January 2018 39 1105 31 135
* 2017 715 29241 249 140
December 2017 47 1358 26 119
November 2017 24 1181 17 119
October 2017 41 1943 20 136
September 2017 79 2892 16 102
August 2017 61 3259 19 121
July 2017 73 1981 21 121
June 2017 45 2112 17 113
May 2017 41 4054 24 126
April 2017 58 2888 20 118
March 2017 60 2335 20 99
February 2017 90 2391 20 111
January 2017 96 2847 29 140
* 2016 1090 40818 310 199
December 2016 71 2832 24 158
November 2016 86 2329 39 104
October 2016 76 2536 19 115
September 2016 58 2571 18 126
August 2016 86 2865 21 199
July 2016 128 3550 24 128
June 2016 109 4092 16 116
May 2016 76 3594 25 128
April 2016 97 5041 31 86
March 2016 100 3454 27 87
February 2016 77 3195 26 93
January 2016 126 4759 40 121
* 2015 1334 54368 470 95
December 2015 161 4771 22 94
November 2015 98 2893 36 82
October 2015 113 2622 28 85
September 2015 124 4472 28 73
August 2015 129 7178 30 67
July 2015 133 4343 36 63
June 2015 91 3122 53 55
May 2015 95 3014 52 95
April 2015 107 3802 44 93
March 2015 76 3501 49 93
February 2015 100 6632 69 70
January 2015 107 8018 23 59
* 2014 599 31937 417 90
December 2014 91 5453 23 64
November 2014 59 3112 23 64
October 2014 83 3167 26 65
September 2014 32 2080 17 81
August 2014 39 2766 23 66
July 2014 30 1860 26 67
June 2014 43 1808 33 70
May 2014 32 2192 22 90
April 2014 28 1794 35 71
March 2014 38 2018 46 71
February 2014 45 2386 72 60
January 2014 79 3301 71 70
* 2013 845 50134 417 86
December 2013 55 2262 68 70
November 2013 46 2598 80 55
October 2013 60 3705 15 46
September 2013 51 2603 12 49
August 2013 77 3227 38 86
July 2013 60 3168 26 51
June 2013 58 3815 26 63
May 2013 63 4063 21 44
April 2013 75 4023 52 50
March 2013 73 4932 22 59
February 2013 72 5947 20 57
January 2013 155 9791 37 57
* 2012 1106 53460 311 108
December 2012 131 5553 24 68
November 2012 109 4925 30 105
October 2012 61 4247 24 60
September 2012 71 4160 21 41
August 2012 104 5658 18 45
July 2012 124 5042 23 52
June 2012 93 3678 26 52
May 2012 83 4123 18 57
April 2012 74 3990 23 108
March 2012 83 3927 38 57
February 2012 93 3601 25 70
January 2012 80 4556 41 71
* 2011 1133 48041 1490 255
December 2011 65 2922 20 69
November 2011 125 2880 271 66
October 2011 102 3643 144 64
September 2011 95 4304 66 52
August 2011 156 7288 77 52
July 2011 130 5723 60 47
June 2011 106 4077 78 106
May 2011 77 4209 52 29
April 2011 69 2960 54 26
March 2011 63 2720 265 255
February 2011 69 3255 222 66
January 2011 76 4060 181 40
* 2010 962 37093 750 73
December 2010 66 3573 204 29
November 2010 369 3949 134 73
October 2010 132 3789 91 52
September 2010 40 3136 46 55
August 2010 56 4948 62 27
July 2010 65 4650 98 31
June 2010 51 4224 21 56
May 2010 56 3454 33 20
April 2010 39 1690 15 18
March 2010 37 1375 19 22
February 2010 21 890 15 19
January 2010 30 1415 12 18
* 2009 573 21097 430 36
December 2009 28 1112 12 17
November 2009 29 1436 17 24
October 2009 21 1173 4 15
September 2009 33 1009 11 15
August 2009 62 2233 16 16
July 2009 88 3391 15 23
June 2009 61 2499 24 16
May 2009 58 3566 15 24
April 2009 58 2484 17 28
March 2009 49 969 183 36
February 2009 30 538 65 32
January 2009 56 687 51 10
* 2008 1384 25929 514 216
December 2008 39 354 32 22
November 2008 23 449 14 21
October 2008 0 0 0 1
September 2008 77 2659 29 56
August 2008 168 5374 51 216
July 2008 208 3663 54 49
June 2008 203 3501 55 57
May 2008 166 2845 61 42
April 2008 231 3025 53 50
March 2008 162 2857 70 50
February 2008 107 1202 95 19

Page created in 0.255 seconds with 27 queries.